Products
Download Specification
Monocrystalline Type
Solar Panel - GDM-160ME01
| Module type | 160ME01 |
| Rated power(Pmax) | 160 |
| Vm(V) | 34.9 |
| Im(A) | 4.6 |
| Voc(V) | 42.8 |
| Isc(A) | 5.15 |
| Number of cell | 72 |
| Cell dimension(mm) | 125x125 |
| Max system voltage | 1000 |
Solar Panel - GDM-165ME01
| Module type | 165ME01 |
| Rated power(Pmax) | 165 |
| Vm(V) | 35.6 |
| Im(A) | 4.65 |
| Voc(V) | 43.2 |
| Isc(A) | 5.2 |
| Number of cell | 72 |
| Cell dimension(mm) | 125x125 |
| Max system voltage | 1000 |
Solar Panel - GDM-170ME01
| Module type | 170ME01 |
| Rated power(Pmax) | 170 |
| Vm(V) | 35.8 |
| Im(A) | 4.76 |
| Voc(V) | 43.6 |
| Isc(A) | 5.25 |
| Number of cell | 72 |
| Cell dimension(mm) | 125x125 |
| Max system voltage | 1000 |
Solar Panel - GDM-175ME01
| Module type | 175ME01 |
| Rated power(Pmax) | 175 |
| Vm(V) | 36.2 |
| Im(A) | 4.85 |
| Voc(V) | 43.9 |
| Isc(A) | 5.3 |
| Number of cell | 72 |
| Cell dimension(mm) | 125x125 |
| Max system voltage | 1000 |
Solar Panel - GDM-180ME01
| Module type | 180ME01 |
| Rated power(Pmax) | 180 |
| Vm(V) | 36.8 |
| Im(A) | 4.9 |
| Voc(V) | 44.2 |
| Isc(A) | 5.35 |
| Number of cell | 72 |
| Cell dimension(mm) | 125x125 |
| Max system voltage | 1000 |
Solar Panel - GDM-185ME01
| Module type | 185ME01 |
| Rated power(Pmax) | 185 |
| Vm(V) | 37.5 |
| Im(A) | 4.95 |
| Voc(V) | 44.5 |
| Isc(A) | 5.4 |
| Number of cell | 72 |
| Cell dimension(mm) | 125x125 |
| Max system voltage | 1000 |
Solar Panel - GDM-190ME01
| Module type | 190ME01 |
| Rated power(Pmax) | 190 |
| Vm(V) | 37.8 |
| Im(A) | 5.03 |
| Voc(V) | 44.8 |
| Isc(A) | 5.45 |
| Number of cell | 72 |
| Cell dimension(mm) | 125x125 |
| Max system voltage | 1000 |
Solar Panel - GDM-195ME01
| Module type | 195ME01 |
| Rated power(Pmax) | 195 |
| Vm(V) | 38.3 |
| Im(A) | 5.09 |
| Voc(V) | 45.1 |
| Isc(A) | 5.50 |
| Number of cell | 72 |
| Cell dimension(mm) | 125x125 |
| Max system voltage | 1000 |
